United States / reports received 14 July 2026
New sewer overflow reports, once a week.
A weekly file for bypass pumping, sewer inspection, trenchless repair, and wastewater-response contractors. Each row includes the system, event, volume, cause, corrective action, permit, and direct EPA record.
Three orders required by 29 July. Otherwise every order is refunded.
Public sample5 events
CoverageUnited States
FormatHTML + CSV
Primary sourceEPA ECHO
01
Public sample
Five recently received events.
Open any permit to check the current EPA facility record.
| Started | System / event | Reported volume | Reported cause / action | EPA record |
|---|---|---|---|---|
| 11 Jul | Pinckneyville, City of SSCSSanitary sewer overflow / IL | 43,920 gal | Inflow or infiltrationUpgrade pump station capacity | IL0021997 |
| 11 Jul | Belleville STP #1, City of SSCSCombined sewer overflow / IL | 85,340,000 gal | Inflow or infiltrationDisinfection treatment | IL0021873 |
| 28 Jun | Omaha CSO Sanitary Sewer SystemCombined sewer overflow / NE | 50 gal | Broken pipe / aging infrastructurePump-around and repair | NE0112810 |
| 08 Jul | Jackson and Byram collection systemsSanitary sewer overflow / MS | 31,906.3 gal | Broken pipe / aging infrastructurePipe or manhole repair | MS0044059 |
| 05 Jun | Willow Lake, City of SSCSSanitary sewer overflow / SD | 655,200 gal | Inflow or infiltrationPipe or manhole repair | SDG821679 |
02
Founding preorder
Four weekly U.S. issues.
$149one time
- Issues scheduled for 3, 10, 17, and 24 August
- Same national edition for every buyer
- HTML and CSV inside Gumroad
- Full refund if fewer than three firms order by 29 July