Applicant history
See when an applicant has no other orthopedic clearance in the prior year.
June 2026 public sample
A monthly list for orthopedic and spine teams. See the applicant, device, product code, recent activity, and original FDA record.
37 records in the June issue. HTML and CSV. Cancel anytime.
June sample
Open any K number to see the FDA record.
| Decision | Applicant / device | Code | Prior-year signal | FDA record |
|---|---|---|---|---|
| 02 Jun | ZheJiang Decans Medical Devices Co., Ltd.TAURUS Posterior Occipital-Cervico-Thoracic Spinal Systems | NKG | New orthopedic product code for this applicant | K253195 |
| 02 Jun | Geistlich Pharma AGDevice 300419 Strip | MQV | Repeat activity in this product code | K260364 |
| 02 Jun | Biomet MicrofixationPectus Blu System | HRS | First orthopedic 510(k) by this applicant in the prior year | K261002 |
| 04 Jun | Orthosoft Inc. (d/b/a Zimmer CAS)Signature ONE System | QHE | Repeat activity in this product code | K261510 |
| 05 Jun | Nextstep Arthopedix, LLCiNSitu Lateralized Acetabular Liners and Femoral Stems | LPH | First orthopedic 510(k) by this applicant in the prior year | K243192 |
| 05 Jun | Steps OrthoVEOFIX Snap Off Screw | HWC | First orthopedic 510(k) by this applicant in the prior year | K253108 |
| 05 Jun | Medartis AGAPTUS Clavicle System 2.8 | HRS | Repeat activity in this product code | K260761 |
| 08 Jun | Onkos Surgical, Inc.ELEOS with NanoCept Technology Limb Salvage System | QZZ | Repeat activity in this product code | K253066 |
What’s added
FDA posts the records. Mark Signals narrows them to orthopedics, adds a year of applicant and product-code history, and puts the result in one table.
See when an applicant has no other orthopedic clearance in the prior year.
See when a product code is new for that applicant.
See repeat clearances in the same product code.
Open the original record from every K number.
Monthly membership
$79per month
Want the next sample?
We’ll email when a new public sample is published.