United States / 14–15 July 2026
New early-phase oncology studies, once a week.
A weekly file for oncology patient-recruitment teams. Each row includes the sponsor, phase, recruiting status, enrollment, U.S. locations, and direct ClinicalTrials.gov record.
Three orders required by 29 July. Otherwise every order is refunded.
Public sample5 studies
CoverageU.S. sites
FormatHTML + CSV
Primary sourceClinicalTrials.gov
01
Public sample
Five recently posted studies.
Open any NCT number to check the current study record.
| Posted | Study / sponsor | Phase / status | Enrollment / U.S. sites | Study |
|---|---|---|---|---|
| 15 Jul | SHY-ONC6 in advanced or metastatic solid tumorsSHY Therapeutics | Phase 1Recruiting | 30Denver; Houston; San Antonio | NCT07705334 |
| 15 Jul | DCE-MRI for neoadjuvant pancreatic cancer treatmentOhio State University Comprehensive Cancer Center | Phase 1 / 2Not yet recruiting | 50Columbus, Ohio | NCT07705919 |
| 15 Jul | Aurora A kinase in advanced HR+/HER2+ breast cancerUniversity of Wisconsin, Madison | Phase 2Not yet recruiting | 10Madison, Wisconsin | NCT07706179 |
| 15 Jul | DBC-664 in adult patients with solid tumorsDuboce Biopharmaceuticals, Inc. | Phase 1Recruiting | 210Michigan; New Jersey; New York | NCT07705035 |
| 14 Jul | Perioperative FLOT(D) with PULSAR in esophageal cancerUT Southwestern Medical Center | Phase 1Not yet recruiting | 15Dallas, Texas | NCT07700420 |
02
Founding preorder
Four weekly U.S. issues.
$149one time
- Issues scheduled for 3, 10, 17, and 24 August
- Same national edition for every buyer
- HTML and CSV inside Gumroad
- Full refund if fewer than three firms order by 29 July