Texas / 7–11 July 2026
New behavioral-health organizations, once a week.
A weekly file for credentialing and billing firms. Each row includes the organization, location, taxonomy, NPI, enumeration date, and direct registry record.
Three orders required by 29 July. Otherwise every order is refunded.
Public sample5 records
MarketTexas
FormatHTML + CSV
Primary sourceCMS NPI
01
Public sample
Five recent organization records.
Open any NPI to check the current CMS registry record.
| Date | Organization | Location | Taxonomy | NPI |
|---|---|---|---|---|
| 11 Jul | Stronger Together Community Development Corporation | Houston, TX | 251S00000X | 1326967720 |
| 10 Jul | Oaks Trail IOP Solutions | Garland, TX | 261QR0405XAlso 261QM0801X | 1649199027 |
| 10 Jul | Sonqo Institue, PLLC | Houston, TX | 261QM0801X | 1235058629 |
| 07 Jul | The River Wellness Texas LLC | Dallas, TX | 261QM0801X | 1093633158 |
| 07 Jul | Mindful Living Center Texas Houston LLC | Austin, TX | 261QM0855XAlso 261QM0850X | 1679491856 |
02
Founding preorder
Four weekly Texas issues.
$79one time
- Issues scheduled for 3, 10, 17, and 24 August
- Same Texas edition for every buyer
- HTML and CSV inside Gumroad
- Full refund if fewer than three firms order by 29 July